<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAM &#8211; d-flight</title>
	<atom:link href="https://www.d-flight.it/new_portal/en/tag/mam/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.d-flight.it/new_portal/en</link>
	<description>enabling autonomous flight</description>
	<lastbuilddate>Fri, 04 Feb 2022 12:35:26 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.d-flight.it/new_portal/wp-content/uploads/2020/01/cropped-cropped-favicon-d-flight-32x32.png</url>
	<title>MAM &#8211; d-flight</title>
	<link>https://www.d-flight.it/new_portal/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>D-Flight al MAM 2021</title>
		<link>https://www.d-flight.it/new_portal/en/d-flight-al-mam-2021/</link>
		
		<dc:creator><![CDATA[dflight]]></dc:creator>
		<pubdate>Wed, 22 Sep 2021 13:56:33 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ENAV]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Servizi U-space]]></category>
		<guid ispermalink="false">https://www.d-flight.it/new_portal/?p=4891</guid>

					<description><![CDATA[D-Flight partecipa alla prima edizione dell’evento internazionale “Mediterranean Aerospace Matching” (MAM 2021) presso l’aeroporto di Grottaglie dal 22 al 24 settembre. L’evento, organizzato dal Distretto Tecnologico Aerospaziale (DTA) e dalla Regione Puglia, pone al centro dell’attenzione il ruolo delle startup&#8230;]]></description>
										<content:encoded><![CDATA[<p class="translation-block">D-Flight participates in the first edition of the international event "<em> Mediterranean Aerospace Matching </em>" (MAM 2021) at the Grottaglie airport from 22 to 24 September. <br> The event, organized by the Technological District Aerospace (DTA) and the Puglia Region, focuses on the role of startups and innovative SMEs engaged in particular in <em> Advanced Air Mobility </em>, with different focuses on technologies dedicated to both control and management of the airspace applied to remotely piloted vehicles and to innovation in the aerospace field. <br> <br> D-Flight takes part in the event presenting the services of its platform with particular reference to the process of creating the U-Space in Italy , the portion of airspace dedicated to remotely piloted aircraft. <br> <br> <em> We plan to launch the first portions of U-Space in experimental mode by the beginning of 2022 </em> - declares the Manager " <em> Business S ystem Integration </em> "by D-Flight, <strong> Cristiano Baldoni </strong> - <em> we are ready to provide the initial services of U-Space focusing on the main enabling factors for increasing geo-awareness in spaces dedicated aircraft. In addition to the services provided by the European road map, a series of tools capable of supporting users with easy and low-cost solutions, such as the D-Flight tracking APP and the </em> UTM Box <em> will be gradually released. physical, just in use in the demos of these days in Grottaglie, able to determine the Compliance with our platform for a complete and effective flight tracking. </em> <br> <br> The development and coordination between Air Traffic Management and Unmanned Traffic Management represents one of the most challenging bets for the construction of the U-Space in Italy, in his speech, Cristiano Baldoni, explained how the prerogatives of integrating traffic have given rise to the birth of the <em> Service Desk D- Flight </em>, an operations room at the ENAV Area Control Center in Rome, capable of supporting real-time coordination activities between ATM and U-Space, to monitor and track the drone traffic active in the spa uncle conventional controlled aircraft. <br></p>



<p><br></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>